| Average Listing Price | $235,883 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78610 | $194,578 | $104 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $257,123 | $92 |
| Single Story | $210,345 | $107 |
| Pool | $238,854 | $94 |
| Horse | $373,543 | $156 |
| Custom Built | $300,860 | $116 |
| Gated | $357,624 | $121 |
| Guest House | $360,092 | $117 |
| Tennis Court | $261,268 | $0 |
| Ranch | $275,271 | $0 |
| Panoramic View | $429,613 | $0 |
| Short Sale | $135,448 | $0 |
| Foreclosure | $135,448 | $0 |
| Cul De Sac | $77,925 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dawn Morgan |
![]() Avalar Austin Real Estate |
| 6203 N. Capitol of Tx Hwy. - Suite 450 Austin, Texas 78731 |
||
|
email: dmorgan@avalararea.com Direct: 512-415-7816 Office : 512-610-5098 |
Loading Data. Please wait.